Part Number
Part Number | Input Voltage | Input Current | Output Voltage | Output Current | Efficiency | Capacitor load | |
---|---|---|---|---|---|---|---|
Vdc | No Load (mA TYP) | Full Load (mA TYP) | Vdc | Full Load (mA) | %TYP | uF MAX | |
68DW20-24S03RNL | 9-36 | 70 | 719 | 3.3 | 4500 | 86 | 6600 |
68DW20-24S05RNL | 9-36 | 70 | 947 | 5 | 4000 | 88 | 6600 |
68DW20-24S12RNL | 9-36 | 25 | 938 | 12 | 1670 | 89 | 960 |
68DW20-24S15RNL | 9-36 | 25 | 924 | 15 | 1330 | 90 | 470 |
68DW20-24D12RNL | 9-36 | 25 | 936 | ± 12 | ± 833 | 89 | 470 |
68DW20-24D15RNL | 9-36 | 25 | 937 | ± 15 | ± 667 | 89 | 330 |
68DW20-48S03RNL | 18-75 | 30 | 360 | 3.3 | 4500 | 86 | 6600 |
68DW20-48S05RNL | 18-75 | 30 | 473 | 5 | 4000 | 88 | 6600 |
68DW20-48S12RNL | 18-75 | 15 | 474 | 12 | 1670 | 88 | 330 |
68DW20-48S15RNL | 18-75 | 15 | 472 | 15 | 1330 | 88 | 330 |
68DW20-48D12RNL | 18-75 | 25 | 468 | ± 12 | ± 833 | 89 | 330 |
68DW20-48D15RNL | 18-75 | 25 | 468 | ± 15 | ± 667 | 89 | 220 |
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 4:1 | ||||
Filter | LC Network |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Full load@Vin(nom.) | ± 2 | % | ||
Short Circuit Protection | Hiccup, automatic Recovery | ||||
Line Regulation | ± 0.5 | % | |||
Load Regulation | Single Dual(Balance Load) | ± 0.5 ± 1 | % | ||
Cross Regulation | Dual (25% To 100% Load) | ± 5 | % | ||
Ripple & Noise | Output:3-15V TYPES BW=DC To 20MHz | 100 | mVp-p | ||
Output > 15V TYPES BW=DC To 20MHz | 1% of Vout | mVp-p | |||
Transient response setting time | 25% load step change | 300 | us |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Voltage | 1500 | Vdc | |||
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | 330 | KHz | |||
Operating Temperature | With derating | -40 | +75 | °C | |
Storage Temperature | -55 | +125 | °C | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Natural Convection (20LFM) | ||||
Case Material | Nickel Coated Copper With Non-Conductive Base | ||||
MTBF | MIL-HDBK-217F@25℃ | 340000 | Hours | ||
Weight | 16.5 | g | |||
Dimensions | 25.4 x 25.4 x 10.6 | mm |
Dimensions
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.