Part Number
Part Number | Input Voltage Range | Nominal Input Voltage | Output Voltage Range | Output Current | Efficiency | |
---|---|---|---|---|---|---|
Vdc | No-Load (mA TYP) | Full Load (mA TYP) | Vdc | mA | %TYP | |
98DW20-24S03R3NL | 9-36 | 7 | 736 | 3.3 | 4500 | 84 |
98DW20-24S05R3NL | 9-36 | 7 | 968 | 5 | 4000 | 86 |
98DW20-24S12R3NL | 9-36 | 7 | 946 | 12 | 1670 | 88 |
98DW20-24S15R3NL | 9-36 | 7 | 946 | 15 | 1330 | 88 |
98DW20-48S03R3NL | 18-75 | 6 | 368 | 3.3 | 4500 | 84 |
98DW20-48S05R3NL | 18-75 | 6 | 484 | 5 | 4000 | 86 |
98DW20-48S12R3NL | 18-75 | 6 | 473 | 12 | 1670 | 88 |
98DW20-48S15R3NL | 18-75 | 6 | 473 | 15 | 1330 | 88 |
98DW20-110S03R3NL | 40-160 | 5 | 165 | 3.3 | 4500 | 82 |
98DW20-110S05R3NL | 40-160 | 5 | 214 | 5 | 4000 | 85 |
98DW20-110S12R3NL | 40-160 | 5 | 211 | 12 | 1670 | 86 |
98DW20-110S15R3NL | 40-160 | 5 | 211 | 15 | 1330 | 86 |
98DW20-24D12R3NL | 9-36 | 7 | 946 | ± 12 | ± 833 | 88 |
98DW20-24D15R3NL | 9-36 | 7 | 958 | ± 15 | ± 667 | 87 |
98DW20-48D12R3NL | 18-75 | 6 | 473 | ± 12 | ± 833 | 88 |
98DW20-48D15R3NL | 18-75 | 6 | 479 | ± 15 | ± 667 | 87 |
98DW20-110D12R3NL | 40-160 | 5 | 211 | ± 12 | ± 833 | 86 |
98DW20-110D15R3NL | 40-160 | 5 | 214 | ± 15 | ± 667 | 85 |
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Types | 4:1 | % | |||
Surge Voltage (1 sec. max.) | 24V models | 50 | Vdc | ||
48V models | 100 | Vdc | |||
110V models | 170 | Vdc | |||
Input Filter | PI Type | ||||
Reflected ripple current | 30 | mAp-p | |||
Remote ON/OFF (Refer to –Vin PIN) | Positive Logic ON : Open OFF: Short | 3 0 | 12 1.2 | Vdc | |
Input current of Ctrl PIN | 0.5 | 0.5 | mA | ||
Remote off input current | 3 |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous , Auto-Recovery | ||||
Output Power Protection | Continuous , Auto-Recovery | 120 | 170 | % | |
Over Voltage Protection | 3.3Vdc | 3.7 | 5.4 | Vdc | |
5Vdc | 5.6 | 7.0 | |||
12Vdc | 13.5 | 19.6 | |||
15Vdc | 16.8 | 20.5 | |||
Line Regulation | Nominal Input Voltage | ± 0.5 | % | ||
Load Regulation | Single output models | ± 0.5 | % | ||
Dual output models | ± 5 | ||||
Ripple & Noise (BW=DC To 20MHz Measured with a 10uF MLCC.) | 3.3V&5.0V models | 75 | mVp-p | ||
Other models | 100 | ||||
Start up time | Nominal Input Voltage | 30 | ms | ||
Transient response setting time | 25% load step change | 350 | us |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Voltage | Input To Output | 3000 | Vdc | ||
Input(Output) To Case | 1600 | ||||
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 330 | KHz | ||
Operating Temperature | -40 | +87 | °C | ||
Storage Temperature | -55 | +125 | °C | ||
Case Temperature | +105 | °C | |||
Humidity | Non Condensing | 5 | 95 | % | |
Cooling | Natural Convection (20LFM) | ||||
Case material | Six-side shield case | ||||
MTBF | MIL-HDBK-217F@25℃ | 1500000 | Hours | ||
Weight | 30 | g | |||
Dimensions | 50.8 x 25.4 x 10.6 | mm |
Dimensions
Certification
Are you from the EU regions?
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.