Part Number
Part Number | Input Voltage Range | Output Voltage | Output Current | Efficiency |
---|---|---|---|---|
Vdc | Vdc | mA | %TYP | |
29D-05S03R | 4.5-9 | 3.3 | 500 | 70 |
29D-05S05R | 4.5-9 | 5 | 400 | 70 |
29D-05S12R | 4.5-9 | 12 | 167 | 75 |
29D-05S15R | 4.5-9 | 15 | 133 | 78 |
29D-05S24R | 4.5-9 | 24 | 84 | 80 |
29D-12S03R | 9-18 | 3.3 | 500 | 70 |
29D-12S05R | 9-18 | 5 | 400 | 75 |
29D-12S12R | 9-18 | 12 | 167 | 80 |
29D-12S15R | 9-18 | 15 | 133 | 80 |
29D-12S24R | 9-18 | 24 | 84 | 83 |
29D-24S03R | 18-36 | 3.3 | 500 | 70 |
29D-24S05R | 18-36 | 5 | 400 | 76 |
29D-24S12R | 18-36 | 12 | 167 | 80 |
29D-24S15R | 18-36 | 15 | 133 | 80 |
29D-24S24R | 18-36 | 24 | 84 | 83 |
29D-05D05R | 4.5-9 | ± 5 | ± 200 | 70 |
29D-05D12R | 4.5-9 | ± 12 | ± 84 | 75 |
29D-05D15R | 4.5-9 | ± 15 | ± 67 | 78 |
29D-05D24R | 4.5-9 | ± 24 | ± 42 | 80 |
29D-12D05R | 9-18 | ± 5 | ± 200 | 75 |
29D-12D12R | 9-18 | ± 12 | ± 84 | 80 |
29D-12D15R | 9-18 | ± 15 | ± 67 | 80 |
29D-12D24R | 9-18 | ± 24 | ± 42 | 83 |
29D-24D05R | 18-36 | ± 5 | ± 200 | 76 |
29D-24D12R | 18-36 | ± 12 | ± 84 | 80 |
29D-24D15R | 18-36 | ± 15 | ± 67 | 80 |
29D-24D24R | 18-36 | ± 24 | ± 42 | 83 |
Input Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | Vo,Io Nom | 2:1 | |||
Filter | Capacitor |
Output Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Voltage Tolerance | 100% full load | ± 2 | % | ||
Short Circuit Protection | Continuous | ||||
Line Regulation | Regulated | ± 0.5 | % | ||
Load Regulation | Regulated | ± 0.8 | % | ||
Ripple & Noise | BW=DC To 20MHz | 100 | mVp-p | ||
Transient response setting time | 50% load step change | 350 | us |
General Specifications
Parameters | Conditions | Min | Typ | Max | Units |
---|---|---|---|---|---|
Isolation Resistance | 500Vdc | 1000 | MΩ | ||
Switching Frequency | Full load, nominal input | 100 | KHz | ||
Operating Temperature | -40 | +85 | °C | ||
Humidity | Non Condensing | 95 | % | ||
Cooling | Free air Convection | ||||
Case material | DAP | ||||
MTBF | MIL-HDBK-217F@25℃ | 1500000 | Hours | ||
Weight | 5.2 | g | |||
Dimensions | 24.1x14.35x8.25 | mm |
Dimensions
Certification
Taiwantrade.com and iDealEZ.com uses analytical cookies and other tracking technologies to offer you the best possible user experience. By using our website, you acknowledge and agree to our cookie policy.
For more information on cookies or changing your cookies settings, read Taiwantrade & iDealEZ’s Privacy Policy.